Loading…
Loading…
TraderHub reference desk
Cross-country inflation, short rates, leading indicator, house and equity indices. · fred
Annual change in consumer prices.
This board currently uses a lagged annual World Bank series.
Three-month money-market interest rate.
A compact view of near-term monetary conditions.
OECD composite leading indicator around a long-term trend of 100.
Read level and direction together; compare phases, not raw levels across countries.
Index normalized to 100 in the base year.
Shows change through time within one country, not price levels between countries.
| Country | CPI YoY | Short rate (3M) | CLI | House (2015=100) | Equity (2015=100) |
|---|---|---|---|---|---|
| United States | 2.95% | 3.63% | 100.8 | 156.4 | 220.1 |
| China | 0.06% | 2.90% | 98.6 | 85.1 | 110.0 |
| Japan | 3.17% | 0.84% | 100.3 | 121.4 | 255.5 |
| Germany | 2.17% | 2.00% | 100.7 | 129.3 | 156.0 |
| United Kingdom | 3.88% | 3.73% | 100.3 | 109.0 | 157.8 |
| India | 2.40% | 5.50% | 101.3 | 162.6 | 276.6 |
| Brazil | 5.02% | 14.39% | 103.5 | 91.1 | 342.8 |
CLI: 100 = long-term trend; above and rising = expansion. Hover a cell for the observation date.