Loading…
Loading…
Cross-country inflation, short rates, leading indicator, house and equity indices. · oecd
| Country | CPI YoY | Short rate (3M) | CLI | House (2015=100) | Equity (2015=100) |
|---|---|---|---|---|---|
| United States | 4.25% | 3.72% | 101.0 | 154.0 | 216.1 |
| China | 1.20% | 1.64% | 98.9 | 138.3 | 112.2 |
| Japan | — | 1.24% | 100.3 | 119.1 | 248.1 |
| Germany | 2.88% | 2.23% | 100.8 | 116.7 | 156.1 |
| United Kingdom | 3.00% | 3.62% | 100.5 | 108.2 | 157.1 |
| India | 4.46% | 5.39% | 102.1 | — | 277.7 |
| Brazil | 4.39% | — | 103.8 | 75.1 | 360.8 |
CLI: 100 = long-term trend; above and rising = expansion. Hover a cell for the observation date.