Loading…
Loading…
Gainers, losers, most active, and value/growth/size screener lenses. · yahoo
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| FRMIFermi Inc. | 6.89 | +22.60% | 55.2M | 3.51 | $380.6M |
| CASYCaseys General Stores, Inc. | 915.6 | +20.29% | 2.0M | 3.37 | $1.84B |
| PLBLPolibeli Group Ltd | 6.08 | +16.36% | 207.7K | 19.47 | $1.3M |
| BULLWebull Corporation | 6.12 | +11.27% | 25.8M | 1.94 | $157.9M |
| MUSAMurphy USA Inc. | 612.16 | +10.04% | 469.2K | 1.41 | $287.2M |
| MAASMaase Inc. | 12 | +9.39% | 44.6K | 0.22 | $534.7K |
| UNFIUnited Natural Foods, Inc. | 50.59 | +9.19% | 922.7K | 1.32 | $46.7M |
| AXTIAXT Inc | 85.29 | +8.84% | 9.3M | 0.79 | $793.7M |
| AAOIApplied Optoelectronics, Inc. | 175.13 | +7.52% | 16.8M | 1.32 | $2.94B |
| TGTXTG Therapeutics, Inc. | 46.62 | +7.49% | 5.1M | 2.41 | $236.2M |
| NPNeptune Insurance Holdings Inc. | 26.95 | +7.16% | 712.8K | 1.16 | $19.2M |
| ALHCAlignment Healthcare, Inc. | 20.56 | +7.08% | 12.7M | 2.52 | $262.0M |
| CAVACAVA Group, Inc. | 81.56 | +6.92% | 3.9M | 1.28 | $314.7M |
| VGVenture Global, Inc. | 13.29 | +6.58% | 10.5M | 0.42 | $139.2M |
| NWENorthWestern Energy Group, Inc. | 69.72 | +6.15% | 786.7K | 1.54 | $54.9M |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| SMCISuper Micro Computer, Inc. | 29.27 | -27.98% | 189.0M | 4.42 | $5.53B |
| LAZLazard, Inc. | 41.36 | -12.56% | 5.2M | 3.73 | $213.9M |
| XEX-Energy, Inc. | 18.02 | -11.80% | 5.7M | 0.79 | $102.9M |
| UECUranium Energy Corp. | 9.42 | -11.55% | 22.9M | 2.40 | $215.4M |
| HIMXHimax Technologies, Inc. | 16.23 | -11.17% | 7.5M |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| SMCISuper Micro Computer, Inc. | 29.27 | -27.98% | 189.0M | 4.42 | $5.53B |
| NVDANVIDIA Corporation | 200.42 | -3.73% | 150.4M | 0.91 | $30.14B |
| AALAmerican Airlines Group, Inc. | 13.42 | -4.76% | 135.2M | 2.05 | $1.81B |
| INTCIntel Corporation | 107.04 | -0.82% | 121.5M | 0.96 | $13.01B |
| NOKNokia Corporation Sponsored | 13.4 | -3.25% | 91.7M |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| NUNu Holdings Ltd. | 11.62 | -2.19% | 40.0M | 0.76 | $464.5M |
| TAT&T Inc. | 23.21 | +2.20% | 42.0M | 1.04 | $975.4M |
| CDECoeur Mining, Inc. | 15.41 | -4.23% | 28.8M | 1.10 | $444.2M |
| CCLCarnival Corporation Ltd. | 25.99 | -6.27% | 24.1M | 0.86 | $625.3M |
| AGNCAGNC Investment Corp. | 10.18 | -1.26% | 16.2M | 0.97 |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| NVDANVIDIA Corporation | 200.42 | -3.73% | 150.4M | 0.91 | $30.14B |
| MUMicron Technology, Inc. | 891.88 | -4.70% | 53.8M | 1.06 | $47.99B |
| AVGOBroadcom Inc. | 372.1 | -5.12% | 37.4M | 1.49 | $13.93B |
| AMDAdvanced Micro Devices, Inc. | 452.4 | -4.86% | 27.5M | 0.73 | $12.45B |
| PLTRPalantir Technologies Inc. | 130.21 | -1.41% | 29.2M | 0.65 |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| ALITAlight, Inc. | 0.65 | -6.09% | 24.3M | 0.82 | $15.9M |
| JBLUJetBlue Airways Corporation | 4.61 | -6.30% | 26.9M | 0.95 | $123.8M |
| CLOVClover Health Investments, Corp | 4.89 | +13.99% | 26.1M | 3.88 | $127.4M |
| KOSKosmos Energy Ltd. | 2.98 | +6.81% | 13.5M | 0.66 | $40.2M |
| GOSSGossamer Bio, Inc. | 0.16 | -2.50% | 33.9M | 3.18 |
| Symbol | Price | Chg % | Volume | RVOL | $ Volume |
|---|---|---|---|---|---|
| NUNu Holdings Ltd. | 11.62 | -2.19% | 40.0M | 0.76 | $464.5M |
| CDECoeur Mining, Inc. | 15.41 | -4.23% | 28.8M | 1.10 | $444.2M |
| ITUBItau Unibanco Banco Holding SA | 7.62 | +1.20% | 25.7M | 1.08 | $196.0M |
| LYGLloyds Banking Group Plc | 5.16 | -3.37% | 51.3M | 2.45 | $264.6M |
| BBDBanco Bradesco Sa | 3.3 | -0.90% | 23.2M |
| 1.46 |
| $121.8M |
| WOLFWolfspeed, Inc. | 43.42 | -10.99% | 7.2M | 1.16 | $311.5M |
| CYDChina Yuchai International Limi | 47.91 | -10.36% | 325.6K | 1.98 | $15.6M |
| NVTSNavitas Semiconductor Corporati | 20.5 | -10.28% | 29.5M | 0.89 | $604.3M |
| SASeabridge Gold, Inc. | 25.06 | -9.86% | 2.0M | 1.90 | $49.6M |
| BEBloom Energy Corporation | 234.23 | -9.78% | 15.4M | 1.48 | $3.60B |
| PRIMPrimoris Services Corporation | 93.88 | -9.64% | 3.2M | 2.03 | $301.6M |
| DNTHDianthus Therapeutics, Inc. | 76.42 | -9.64% | 4.7M | 6.02 | $359.6M |
| AAAlcoa Corporation | 65.55 | -9.47% | 6.5M | 1.29 | $427.4M |
| AMSCAmerican Superconductor Corpora | 36.78 | -9.25% | 1.8M | 1.43 | $66.2M |
| TNGXTango Therapeutics, Inc. | 28.68 | -9.13% | 9.8M | 2.88 | $281.9M |
| 0.89 |
| $1.23B |
| SOFISoFi Technologies, Inc. | 15.87 | -3.64% | 85.8M | 1.27 | $1.36B |
| FRMIFermi Inc. | 6.89 | +22.60% | 55.2M | 3.51 | $380.6M |
| LYGLloyds Banking Group Plc | 5.16 | -3.37% | 51.3M | 2.45 | $264.6M |
| MUMicron Technology, Inc. | 891.88 | -4.70% | 53.8M | 1.06 | $47.99B |
| MRVLMarvell Technology, Inc. | 252.59 | -5.35% | 52.7M | 1.57 | $13.32B |
| KEELKeel Infrastructure Corp. | 5.25 | -3.14% | 49.6M | 1.29 | $260.4M |
| OPENOpendoor Technologies Inc | 4.48 | +3.23% | 48.0M | 1.32 | $214.9M |
| PATHUiPath, Inc. | 10.75 | 0.00% | 44.8M | 1.36 | $481.4M |
| TSLATesla, Inc. | 381.59 | -3.80% | 49.2M | 0.83 | $18.76B |
| AAPLApple Inc. | 291.58 | +0.35% | 49.2M | 1.06 | $14.36B |
| $165.1M |
| BMYBristol-Myers Squibb Company | 55.6 | -1.56% | 7.9M | 0.68 | $441.1M |
| PBR-APetroleo Brasileiro S.A. Petrob | 16.09 | +1.19% | 12.1M | 1.12 | $194.7M |
| NEMNewmont Corporation | 92.77 | -5.86% | 9.9M | 1.11 | $921.9M |
| KGCKinross Gold Corporation | 23.66 | -6.37% | 11.2M | 1.28 | $264.2M |
| HSTHost Hotels & Resorts, Inc. | 23.95 | -2.13% | 10.9M | 1.29 | $260.6M |
| PBRPetroleo Brasileiro S.A. Petrob | 18.11 | +1.63% | 18.2M | 0.75 | $330.5M |
| NLYAnnaly Capital Management Inc. | 21.41 | -1.38% | 5.2M | 0.73 | $111.2M |
| VGVenture Global, Inc. | 13.29 | +6.58% | 10.5M | 0.42 | $139.2M |
| SANBanco Santander, S.A. Sponsored | 11.92 | -2.85% | 10.0M | 1.05 | $119.5M |
| HBMHudbay Minerals Inc. | 24.68 | -3.56% | 8.3M | 1.47 | $204.3M |
| $3.80B |
| TSMTaiwan Semiconductor Manufactur | 408.75 | -4.48% | 12.0M | 0.88 | $4.92B |
| CRDOCredo Technology Group Holding | 237.68 | +1.43% | 13.9M | 1.84 | $3.29B |
| DELLDell Technologies Inc. | 369.83 | -3.13% | 8.3M | 0.91 | $3.05B |
| CIENCiena Corporation | 434.65 | -1.07% | 3.9M | 1.37 | $1.68B |
| GENGen Digital Inc. | 24.62 | -1.40% | 5.4M | 0.68 | $132.0M |
| APHAmphenol Corporation | 149.22 | -3.15% | 12.1M | 1.23 | $1.80B |
| ALABAstera Labs, Inc. | 330.86 | -3.17% | 5.8M | 1.04 | $1.93B |
| WDCWestern Digital Corporation | 490.09 | -5.34% | 5.9M | 0.76 | $2.91B |
| GCTSGCT Semiconductor Holding, Inc. | 2.47 | -4.26% | 4.4M | 0.81 | $11.0M |
| ADIAnalog Devices, Inc. | 392.67 | -2.95% | 3.9M | 0.97 | $1.52B |
| $5.3M |
| SNBRSleep Number Corporation | 0.74 | +27.08% | 38.6M | 4.55 | $28.7M |
| LACLithium Americas Corp. | 4.15 | -4.38% | 7.2M | 0.66 | $29.8M |
| GENIGenius Sports Limited | 6.8 | +0.59% | 6.5M | 1.08 | $44.0M |
| UAMYUnited States Antimony Corporat | 6.86 | -5.77% | 11.5M | 0.92 | $78.6M |
| GTMZoomInfo Technologies Inc. | 2.7 | -2.53% | 9.7M | 0.82 | $26.3M |
| COTYCoty Inc. | 1.99 | -1.00% | 8.3M | 0.99 | $16.5M |
| AIC3.ai, Inc. | 10.8 | +0.09% | 7.4M | 1.31 | $79.5M |
| ORCOrchid Island Capital, Inc. | 6.55 | -1.36% | 3.6M | 0.61 | $23.3M |
| OPTUOptimum Communications, Inc. | 1.2 | +9.09% | 12.0M | 1.83 | $14.4M |
| GCTSGCT Semiconductor Holding, Inc. | 2.47 | -4.26% | 4.4M | 0.81 | $11.0M |
| 0.71 |
| $76.4M |
| CCLCarnival Corporation Ltd. | 25.99 | -6.27% | 24.1M | 0.86 | $625.3M |
| AGNCAGNC Investment Corp. | 10.18 | -1.26% | 16.2M | 0.97 | $165.1M |
| KGCKinross Gold Corporation | 23.66 | -6.37% | 11.2M | 1.28 | $264.2M |
| HSTHost Hotels & Resorts, Inc. | 23.95 | -2.13% | 10.9M | 1.29 | $260.6M |
| NLYAnnaly Capital Management Inc. | 21.41 | -1.38% | 5.2M | 0.73 | $111.2M |
| ETEnergy Transfer LP | 19.04 | -0.10% | 8.3M | 0.56 | $157.1M |
| VGVenture Global, Inc. | 13.29 | +6.58% | 10.5M | 0.42 | $139.2M |
| BCEBCE, Inc. | 24.71 | +0.53% | 2.8M | 0.80 | $69.1M |
| CVECenovus Energy Inc | 28.37 | +2.60% | 4.8M | 0.46 | $136.3M |
| IBNICICI Bank Limited | 26.77 | +1.83% | 7.9M | 1.10 | $211.2M |